| VIOLATION: | In County | Out of County | Out of State |
OMVI/OMVS
| 1000 / 10% 5000 / 10% | 2000 / 10% 2500 / 10% 5000 / 10% | 2500 / 10% 5000 / 10% 5000 / 10% |
| Driving Under Suspension | 1000 / 10% | 2000 / 10% | 2500 / 10% |
| Leaving the Scene | 1000 / 10% | 2000 / 10% | 2500 / 10% |
| Drag Racing | 1000 / 10% | 2000 / 10% | 2500 / 10% |
| Failing to Stop for School Bus | 500 / 10% | 1000 / 10% | 1000 / 10% |
| 3rd Moving Offense w/i 12 mos. | 250 / 10% | 500 / 10% | 1000 / 10% |
| All Other Traffic | 100 unsecured | 250 / 10% | 500 / 10% |

| VIOLATION | In County | Out of County | Out of State |
| * Misdemeanor 1st or 2nd | 1000 / 10% | 2000 / 10% | 2500 / 10% |
| * Misdemeanor 3rd or 4th | 500 / 10% | 1000 / 10% | 1500 / 10% |
| Minor Misdemeanor | 100 unsecured | 250 / 10% | 500 / 10% |

| Misdemeanor 1st or 2nd | 5000 / 10% | 7500 / 10% | 10,000 / 10% |
| Misdemeanor 3rd or 4th | 1000 / 10% | 1500 / 10% | 2000 / 10% |
| 2903.13 Assault |
| 2903.21 Aggravated Menacing |
| 2903.211 Menacing by Stalking |
| 2903.22 Menacing |
| 2909.03 Arson |
| 2917.01 Inciting to Violence |
| 2917.03 Riot |
| 2917.31 Inducing Panic |
| 2919.25 Domestic Violence |
| 2921.04 Intimidation of attorney, victim, or witness |
| 2921.34 Escape |



| Violation | Bond | Cat. | Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident hunting license and permit violations: | 80.00 | M-4 | 1533.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-resident hunting small game without a license: | 100.00 | M-4 | 1533.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-resident hunting deer or turkey without a license: | 200.00 | M-4 | 1533.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlawful possession or taking of wild turkey: | 200.00 | M-4 | 1531.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Possession of live wild animals without a permit: | 100.00 | M-3 | 1533.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use an artificial light from motor vehicle with hunting implement in possession: 1st offense | 200.00 | M-3 | 1533.161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use an artificial light from motor vehicle with hunting implement in possession: 2nd offense | 400.00 | M-3 | 1533.161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use an artificial light from motor vehicle to spotlight wild animals - no hunting implement in possession: | 100.00 | M-3 | 1533.161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taking/possess deer closed season: 1st offense | 200.00 | M-3 | 1531.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taking/possess deer closed season: 2nd offense | 400.00 | M-3 | 1531.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All other deer and turkey violations not listed: | 150.00 | M-3 | 1531.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pursue furbearing animals with dogs during the closed season with firearms in possession: 1st offense | 100.00 | M-4 | 1531.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pursue furbearing animals with dogs during the closed season with firearms in possession: 2nd offense | 200.00 | M-4 | 1531.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunting without written permission: | 80.00 | M-M | 1533.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All other hunting violations not listed: | 80.00 | M-4 | 1531.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident fishing without a license: | 80.00 | M-4 | 1533.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-resident fishing without a license: | 100.00 | M-4 | 1533.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All other fishing violations not listed: | 80.00 | M-4 | 1531.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General wildlife area violations: | 80.00 | M-4 | 1531.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream litter (single item): | 80.00 | M-3 | 1531.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream litter (household trash): | 125.00 | M-3 | 1531.29 |
