This is a comprehensive list of VME video cards for the Atari MegaSTe/TT030 computer systems.
Don't waste the VME slot on other types of cards.
My 2 cents.
If you notice any missing or incorrect entries, please report them.
| Company | Product | Bus | Chipset | Resolution max | Pixel clock max | Memory max | Palette max | Supported modes | Driver | Comments |
| Computerinsel | Nova 32k | VME adapter (STE/TT) | ET4000 | 1024x768 | 90 MHz | 1 MB | 64k | ? | Nova+NVDI | Supports resolution change without rebooting |
| Computerinsel | Nova 16M | VME adapter (STE/TT) | ET4000 | 1024x768 | 90 MHz | 1 MB | 16.7m | ? | Nova+NVDI | Supports resolution change without rebooting |
| Computerinsel | Super Nova | VME adapter (STE/TT) | ? | 1280x1024 | 135 MHz | 2 MB | 16.7m | ? | Nova+NVDI | Supports resolution change without rebooting |
| MATRIX Daten Systeme GmbH | MatGraph M128 | VME (STE/TT) | ? | 1280x960 | ? | ? | Monochrome | 2c | NVDI | ? |
| MATRIX Daten Systeme GmbH | MatGraph MoCo | VME (STE/TT) | ? | 1280x960 | 110 MHz | ? | Monochrome | 2c | NVDI | ? |
| MATRIX Daten Systeme GmbH | MatGraph CoCo | VME (STE/TT) | ? | 700x500 | 28 MHz | 1 MB | 256 | ? | NVDI | ? |
| MATRIX Daten Systeme GmbH | MatGraph MiCo | VME (STE/TT) | ? | 700x500 or 1280x960 | 28 MHz or 11O MHz | 1 MB | 256 or Monochrome | ? | NVDI | Mix of MoCo and CoCo |
| MATRIX Daten Systeme GmbH | MatGraph C75ZV | VME (STE/TT) | ? | 1024x768 | 75 MHz | 1 MB | 256 | ? | NVDI | ? |
| MATRIX Daten Systeme GmbH | MatGraph C110ZV | VME (STE/TT) | ? | 1280x960 | 110MHz/125 MHz | 1 MB, 2 MB | 16/256 | ? | NVDI | ? |
| MATRIX Daten Systeme GmbH | MatGraph TC1006 | VME (STE/TT) | ? | 24b 640x400, 256c 1152x896 | 132 MHz | 1 MB | 16.7m | ? | NVDI | ? |
| MATRIX Daten Systeme GmbH | MatGraph TC1208 | VME (STE/TT) | ? | 24b 832x624, 256c 1280x1024 | 132 MHz | 2 MB | 16.7m | ? | NVDI | Same as TC1006 but 2 MB |
| MATRIX Daten Systeme GmbH | MatGraph TC1208E | VME (STE/TT) | ? | 24b 832x624, 256c 1280x1024 | 132 MHz | 2 MB | 16.7m | ? | NVDI | Same as TC1208 but adds 32k and 64k modes |
| MATRIX Daten Systeme GmbH | MatGraph TC1212 | VME (STE/TT) | ? | 24b 1280x1024 | ? MHz | 8 MB | 16.7m | ? | NVDI | ? |
| Sang | MEGA Vision 300 | VME | ? | 1024x768 | 110 MHz | 1 MB | 32k, 16.7m | ? | special or NVDI? | ? |
| TKR GmbK & Co. KG | CrazyDots 1 | VME (STE/TT) | ET4000 | 2c 1664x1200, 256c 1280x800, 32k 800x608 | 80 MHz | 1 MB | 256 or 32k | 2c, 4c, 16c, 256c, 32k | NVDI | Rrequires add-on module for 32k mode |
| TKR GmbK & Co. KG | CrazyDots 2 | VME (STE/TT) | ET4000 | 1024x768 | 80 MHz | 1 MB | 16.7m | ? | NVDI | ? |
| Wilhelm | Spektrum 1 | VME (STE/TT) | ET4000 | 1152x910 | ? MHz | ? MB | 256 | 256c | NVDI | Supports virtual resolutions with hardware scrolling |
| Wilhelm | Spektrum 1 HC | VME (STE/TT) | ET4000 | 1152x910 | ? MHz | ? MB | 64k | 256c, 64k | NVDI | Supports virtual resolutions with hardware scrolling |
| Wilhelm | Spektrum 1 TC | VME (STE/TT) | ET4000 | 1152x910 | 84 MHz | 1 MB | 16.7m | 256c, 64k, 24b | NVDI | Supports virtual resolutions with hardware scrolling |
| Cybercube Research Limited | CyReL SUNRISE M16-1280 | VME (STE/TT) | INMOS IMSG300F-11C | 3400x2048 | 110 MHz | 2 MB | 16.7m | 2c, 4c, 16c, 256c, 24b | special | Optional High-speed LAN port |
| Dover Research Corporation | AlberTT 1.2 | VME (STE/TT) | ? | 1024x768 | ? MHz | 384 KB | 4096 | 16c | recoded driver+NVDI | 9-pin VGA |
| Lexicor | Circad Leonardo 1.2 | VME (TT) | ? | 512x512? | ? MHz | ? MB | ? | ? | special | Made by Dover Research Corporation |
| Mario Becroft | Galaxy | VME (TT) | ? | 1280x1024 | 130 MHz | 4 MB or 16 MB | 64k | ? | fVDI | Onboard ethernet, board never completed |
? = unknown 2c = 2 colors (monochrome/duo-chrome) 4c = 4 colors 16c = 16 colors 256c = 256 colors 32k = 32768 colors 65k = 65536 colors (extra bit of green) 24b = 16.7m colors (3 bytes per pixel) 32b = 16.7m colors (4 bytes per pixel)