to find some starship to scale with some other starship, I turn to MicroMachines. Perhaps a small ship in "micro scale" (that is made to be about 3 inches long) might match a larger ship model kit in "box scale".
| The Original Series: | ||||
| Enterprise | Dia 127.1m | 34mm | 1: 3740 | Source 1 |
| Galileo | LOA 6.7m | 41mm | 1: 160 | Source 2 |
| Botany Bay | LOA 108 m | 65mm | 1: 1660 | Source 3 |
| Romulan | LOA 76 m | 37mm | 1: 2050 | Source 4 |
| LOA 136 m | 37mm | 1: 3680 | Source 5 | |
| Klingon | WOA 157 m | 46mm | 1: 3420 | Source 1 |
| The Movies: | ||||
| Enterprise | Dia 141.7m | 38mm | 1: 3770 | Source 6 |
| Reliant | Dia 141.7m | 38mm | 1: 3770 | |
| Vulcan Shuttle | LOA 49.7m | 56mm | 1: 888 | Source 6 |
| Grissom (Oberth Class) | LOA 150 m | 61mm | 1: 2460 | Source 7 |
| Spacedock | WOA 2690 m | 42mm | 1:64140 | Source 8 |
| Excelsior | Dia 186 m | 32mm | 1: 5810 | |
| Klingon BoP | LOA 88 m | 45mm | 1: 1960 | See Source 5 |
| Next Generation/Deep Space Nine/Voyager: | ||||
| Enterprise | WOA 470 m | 43mm | 1:10930 | The Saucer Sep and All Good Things versions are the same. |
| Shttl Berman | LOA 6 m | 37mm | 1: 160 | Source 9 |
| Stargazer | WOA 140 m | 37mm | 1: 3780 | See NOTE 5 |
| Farragut (Nebula Class) | WOA 470 m | 50mm | 1: 9400 | Yes, the saucer is visibly different from
that of the Enterprise. What were they thinking? |
| Enterprise B | WOA 186 m | 32mm | 1: 5810 | Source 9 |
| Enterprise C | LOA 526 m | 61mm | 1: 8620 | Source 9 |
| Pasteur | LOA 280 m | 56mm | 1: 5000 | Source 7 |
| Ferengi | LOA 487.7m | 40mm | 1:12190 | Source 10 |
| LOA 580 m | 40mm | 1:14500 | Source 11 | |
| LOA 270 m | 40mm | 1: 6750 | Source 7 | |
| Warbird | LOA 1341 m | 70mm | 1:19160 | Source 10 |
| LOA 455 m | 70mm | 1: 6500 | Source 11 | |
| Rom Scout | LOA 60 m | 53mm | 1: 1130 | Source 7 |
| Klingon Vor'cha |
LOA 300 m | 64mm | 1: 4690 | Source 7 |
| Klingon Negh'Var |
LOA 870 m | 58mm | 1: 15000 | Source 7 |
| Cardassian | LOA 230 m | 74mm | 1: 3110 | Source 7 |
| Deep Space 9 | Dia 1016 m | 58mm | 1:17520 | Source 10 |
| Dia 1350 m | 58mm | 1:23280 | ||
| Dia 1451.8 m | 58mm | 1:25000 | ||
| Runabout | WOA 14 m | 25mm | 1: 560 | Source 10 |
| Bajoran Sub-Impulse Raider |
WOA 14 m | 25mm | 1: 560 | Source 7 |
| Defiant | LOA 170.6m | 56mm | 1: 3050 | |
| WOA 97.5m | 44mm | 1: 2220 | ||
| Voyager | LOA 344 m | 93mm | 1: 3700 | |
| Kazon Carrier | LOA 2040 m | 57mm | 1: 35800 | Source 7 |
| Playmate's Strike Force Away Team (Starfleet Personnel) |
ht 1.8 m | 30mm | 1: 60 | |
| Other Enterprises: | ||||
| CVN-65 | LOA 335.9 m | 91mm | 1: 3690 | |
| Space Shuttle | ||||
| Moonraker | Wngspn 24 m | 38mm | 1: 630 | In the 007 set. Some inaccuracies around the tailfin and engines. |
| Space Transport System | Wngspn 24 m | 27mm | 1: 890 | In the National Geographic Explorers set. |
The Original Enterprise is a close match to the original Enterprise (the nuclear powered carrier.) Also to the Klingon and Romulan and to those ships based on the Movie Enterprise saucer and to Voyager.
The shuttles Galilleo and Berman are in the same scale.
Comparing to model kits we have:
| Starfighters | ||||
| X-Wing | 12.5m | 46mm | 1: 270 | |
| Y-Wing | 16m | 54mm | 1: 290 | |
| A-Wing | 9.6m | 44mm | 1: 220 | |
| B-Wing | 16.8m wing | 49mm | 1: 340 | |
| TIE Fighter | 6.3m | 22mm | 1: 290 | |
| TIE Interceptor | 6.6 m | 32mm | 1: 210 | |
| TIE Bomber | 7.8m | 28mm | 1: 280 | |
| Darth Vader's TIE | 7.8m | 28mm | 1: 280 | |
| Medium Ships | ||||
| Millennium Falcon | 26.7m | 49mm | 1: 550 | |
| Slave-1 | 20m | 43.5mm | 1: 460 | |
| Lambda Shuttle | 20m | 33mm | 1: 606 | |
| Rebel Transport | LOA 90 m | 62mm | 1: 1450 | |
| Capitol Ships | ||||
| Rebel Blockade Runner | 150m | 60mm | 1:2500 | |
| Rebel Hospital Frigate | 300m | 63.5mm | 1:4720 | |
| Mon Calamari Cruiser | 1200m ? | 70mm | 1:17000 | |
| Imperial Star Destroyer | 1600m | 69mm | 1:23190 | |
| Super Star Destroyer | 8000 m | 78mm | 1: 102,560 | |
| 17600 m | 78mm | 1: 225,640 | ||
| Air, Ground, and Ground-Effect Vehicles | ||||
| Landspeeder | ?? m | ??mm | 1: ?? | |
| Sandcrawler | 20 m high | 28mm | 1: 710 | |
| Snowspeeder | 5.5 m | ??mm | 1: ?? | |
| AT-AT Walker | ?? m | ??mm | 1: ?? | |
| AT-ST Walker | ht 6.8 m | 40mm | 1: 170 | |
| Twin Pod Cloud Car | 7 m | 29mm | 1: 240 | |
| Jabba's Sail Barge | 30 m | 51mm | 1: 590 | |
| Speeder Bike | Trooper 1.8 m | 25mm | 1: 72 | |
| Action Fleet Figures | Trooper 1.8 m | 29mm | 1: 62 | |
I don't have the Star Destroyer model kit or the Hoth diaramas which might be to scale with the Rebel Cruiser (or Medical Frigate) and the fighters, respectively.
A Millennium Falcon on the scale of most of the fighters would be
on the order of 9 centimeters (3 5/8")
We could hope for a Rebel Blockade Runner model kit about 20 inches
long and set up various battles from the X-Wing CD-ROM. (An Imperial
Star Destroyer would be about 18 feet!)
If you don't mind mixing the Universes, note that the Falcon
is about to scale with the large model Enterprise-nil kit and
Voyager and the MicroMachine Runabout.
The Rebel Blockade Runner is to scale with the multiple
Enterprises sets. All we need is a two-foot Star Destroyer!