Please be patient, this might take a moment to load.
| Name | Biological Name | Class | Type | Height | Description |
| ACROCLINIUM | Helipterum roseum | E | A | 2' | Everlasting flowers even when fresh feel dry to the touch |
| AGERATUM, YELLOW | Lona | E | A | 1' | Yellow everlasting flowers, good filler for dried arrangements & wreaths |
| AJUGA, BUGLE WEED | Ajuga reptans | H | P | 6" | Also known as carpenter herb, used for hemorrhage, use similar to digitalis |
| ALLHEAL | Prunella vulgaris | H | P | 2' | Infusion used on external wounds, astringent action, gargle for sore throat |
| ALOE | Aloe vera | H | TP | 2' | Used on burns, hand lotion & hair shampoos |
| AMARANTH, GLOBE | Gomphrena | E | A | 2' | Everlasting clover flowers in pink, lavender, purple, red, orange, champagne, white |
| AMBROSIA | Chenopodium botrys | E | A | 18" | Sweet scent for moth bags, used as a base for wreaths |
| ANGELICA | Angelica archangelica | H | B | 6' | Stems are candied, licorice flavored leaves for tea |
| ANISE | pimpinella anism | H | A | 2' | Licorice flavor used in cooking |
| ANISE'HYSSOP | Agastache foeniculum | H | P | 2' | Bee plant, delightful tea or culinary seasoning, everlasting |
| ARMERIA, THRIFT | Armetia latifolia | E | P | 1' | Flower balls on a long stem |
| ARTEMISA, GHOSTPLANT | A. ludoviciana var.albula | E | P | 3' | Background, used fresh or dry in arrangements |
| ARTEMISIA SWEET ANNIE | Artemesia annua | E | A | 6' | Everlasting, used in wreaths & arrangements |
| ARTEMISIA, CAMPHOR | Artemisia camphorata | H | P | 3' | Ornamental, Used for moth sachets |
| ARTEMISIA, FRINGED | A. frigida | H | P | 8" | Ornamental, used in wreaths |
| ARTEMISIA, FRUIT | A. abrotanum cv. | H | P | 3' | Landscape |
| ARTEMISIA, MUGWORT | Artemisia vulgaris | H | P | 2' | Pillows stuffed with the dried leaves are said to induce prophetic dreams |
| ARTEMISIA, ROMAN | A. pontica | H | P | 1' | Ornamental |
| ARTEMISIA, SILVER KING | A. Silver King | E | P | 3' | Used as a base for everlasting wreath & dried arrangements |
| ARTEMISIA, SOUTHERNWOOD | A. abrotanum | H | P | 4' | Used in moth bags, burned in fireplace to remove odors |
| ARTEMISIA, VARIEGATED | A. indicum | H | P | 3' | Landscape, used fresh arrangements |
| ARTEMISIA, WORMWOOD | A. absinthium | H | P | 3' | Landscape, used in arrangements |
| BABY'S BREATH | Gypsophila panniculata | E | P | 3' | Used in bouquets, dried & fresh |
| BASIL, ANISE | Ocimum basilicum | H | A | 2' | Sweet anise fragrance & flavor. |
| BASIL, CINNAMON | Ocimum basilicum | H | A | 2' | Cinnamon scent used in tea & potpourri, fresh cut to ward off insects |
| BASIL, HOLY | Ocirnum sanctum | H | A | 2' | Clove scented leaves are used in salads. Revered by Hindus |
| BASIL, LEMON | Ocimum citriodora | H | A | 2' | Strong lemon scent used in herb vinegars & fish dishes. Also tea |
| BASIL, LETTUCE LEAF | Ocimum cv | H | A | 24" | Use in pesto, sauces, vegetable, salads and fish |
| BASIL, LIME | Ocimum americanum | H | A | 2' | Adds a unique citrus flair to fish & salads. Darker green leaves than lemon |
| BASIL, PURPLE | Ocimum basilicum Purple Ruffles | H | A | 2' | Used in basil vinegar |
| BASIL, RED RUBIN | Ocimum basilicum Red Rubin | H | A | 2' | Used in basil vinegar, dark green foliage, very little green |
| BASIL, RUFFLES | Ocimum bascilicum Green Ruffles | H | A | 2' | Unusual crinkled leaves, use in pesto, sauces, veg. salads & fish |
| BASIL, SPICY GLOBE | Ocimum b. minimum Spicy Globe | H | A | 2' | Dwarf bushy compact growth habit. Windowsill gardening. Borer plants |
| BASIL, SWEET | Ocimum basilicum genovese | H | A | 2' | Best basil for pesto, sauces, veg., salads, pasta & fish |
| BASIL, THAI | Ocimum sp. | H | A | 18" | Similar to anise basil, used in oriental cooking. Tasty & addictive! |
| BAY, LAUREL | Laurus nobilis | H | TP | 12"+ | Foundation flavor of French cuisine. Meat, fish & poultry dishes a must |
| BEDSTRAW, LADYS | Galium verum | H | P | 2' | Tops & roots sources of yellow & red dyes. Has the ability to curdle milk |
| BELLS OF IRELAND | Molucella laevis | E | A | 2' | Flower bells on a long stem. Green in color |
| BERGAMOT | Monarda didyma | H | P | 4' | Also known as bee balm, for bees & hummingbirds |
| BERGAMOT, PINK | Monarda d. Croftway Pink | H | P | 4' | Exceptionally showy whorled flowers. Attracts bees & hummingbirds |
| BETONY | Stachys officinalis | H | P | 2' | Good substitute for black tea. Helps relieve headache |
| BLUE SALVIA | Salvia farinacea | E | P | 24" | Flowers dry a Williamsburg blue |
| BORAGE | Borago officinalis | H | A | 3' | Known as "Herb of Gladness." Cucumber tasting flowers in salads |
| BURNET, SALAD | Poterium sanguisorba | H | P | 6" | Cucumber flavored leaves in salads, Used in herb vinegars & soups |
| BUTTERFLY WEED | Asclepias tuberose | H | P | 3' | Bright orange flowers attract bees & butterflies |
| CALAMINT | Calamintha cretica | H | P | 2' | Pennyroyal aroma, great for edgings. Cats also like this plant |
| CARAWAY | Carum carvi | H | B | 2' | Source of caraway seeds for cabbage dishes & breads |
| CARDAMON | Elettaria cardsamomum | H | TP | 3' | Ground seeds used in Indian cuisine. Houseplant with its perfumed leaves |
| CARDOON | Cynara cardunculus | H | A | 3' | Blanched stalks stewed, used in soups & salads. Also everlasting bloom |
| CASPIA | Limonium 'caspia' | E | TP | 3' | Tiny version German statice |
| CAT THYME | Teucrium marum | H | TP | 18" | Crushed leaves have odor to alcohol & ether that cats adore |
| CATMINT | Nepeta mussinii | H | P | 1' | Excellent for ground cover or in rock gardens |
| CATNIP | Nepeta cataria | H | P | 3' | Leaves make a soothing tea but stimulating to cats |
| CATNIP, LEMON | Nepeta cataria ssp. citriodora | H | P | 18" | Similar to regular catnip, with a faint lemon scent. Excellent for tea |
| CATNIP, SHOWEY | Nepeta grandifolia | H | P | 2' | Showy bush with similar catnip leaf. Ornamental |
| CHAMOMILE, GERMAN | Matricaria recutita | H | A | 8" | Blooms for a relaxing tea with a scent of appfp's. Hair rinse for blondes |
| CHAMOMILE, ROMAN | Chamaemelum nobile | H | P | 8" | Has same uses as German variety but is perennial and spreading |
| CHERVIL | Anthriscus cerefolium | H | A | 1' | Leaves used fresh with fish, asparagus, potatoes & soup. French parsley |
| CHINESE LANTERN | Physalis franchatii | E | P | 2' | Everlasting orange pods used in fall flower arrangements. Invasive |
| CHIVES | Allium schoenoprasum | H | P | 1' | Delicate onion flavor leaves. Purple flowers used in salads for color & taste |
| CHIVES, GARLIC | Allium tuberosum | H | P | 1' | Flat leaves tasting like garlic. Perfect for stir fry. White blooms in fall |
| CICELY, SWEET | Myrrhis odorata | H | P | 3' | Sweet, anise scented leaves & stalks add sweet flavor to desserts |
| CLOVE PINKS | Dianthus caryophylls | H | P | 1' | Clove scented flowers. Ornamental |
| COMFREY | Syrnphtum officinale | H | P | 3' | One of the most important Medicinal herbs. Contains allantoin for healing |
| CORIANDER | Coriandrum sativum | H | A | 18" | Also known as Chinese parsley, used in Chinese & latin/American cuisines |
| COSTMARY | Chrysanthemum balsamita | H | P | 3' | Leaves used in tea, salads & cold drinks. Also known as Bible leaf |
| COXCOMB | Caspia | E | A | 3' | Crested variety in colors: Yellow, burgundy, pink, and red |
| CURRY | Helichrysum italicum | H | TP | 2' | Curry scented foliage. Oil is used to enhance fruit flavor in perfumes |
| DILL | Anethum graveolens "fernleaf | H | A | 3' | Cut foliage fresh for dillweed. Seeds for pickles |
| DITTANY OF CRETE | Origanum dictamnus | H | TP | 11' | Wooly leaved oregano. Excellent for hanging baskets |
| ELFIN HERB | Cuphea hyssopifolia | H | TP | 1' | White, purple, lilac flowers, also known as false heather |
| EPAZOTE | Chenopodium ambrosioides | H | A | 1' | Essential for new Mexican cuisine |
| EUCALYPTUS, LEMON | E. citriodora | H | TP | 6' | Lemon scented tree. Rare |
| EUCALYPTUS, PEPPERMINT | E. radiata | H | TP | 6' | Peppermint smelling foliage |
| EUCALYPTUS, SILVER DOLLAR | E. cinerea | E | TP | 6' | Floral arrangements, silver in color |
| EVENING PRIMROSE | Oenothera biennis | H | B | 1' | Taproot edible. Seed oil used to treat PMS, hyperactivity. acne & arthritis |
| FENNEL, BRONZE | Foeniculum vulgare dulce 'Rubrum' | H | P | 4' | Leaves used in salads, cole slaw, dressings & cooking fish. Medicinal tea |
| FENNEL, FLORENCE | Foeniculum vulgare azoricum | H | A | 3' | Forms a bulbous base and eaten like a vegetable. Anise flavor |
| FENNEL, SWEET | Foeniculum vulgare | H | P | 4' | Chopped leaves are used with fish, soups. Seeds for tea, calming effect |
| FENUGREEK | Trigonella foenum graecum | H | A | 2' | Used in oriental sauces & soups. An ingredient of curry powder |
| FEVERFEW | Tanacetum Chrysanthemum parthenium | H | P | 2' | Used in treating headaches. Blooms used as an everlasting |
| FEVERFEW, GOLDBALL | T. chrysanthemum parthenium aureum | H | P | 2' | Has a gold flower without the white petals |
| FLAX | Linum perenne | H | P | 18" | Source of fiber used in linen cloth. Beautiful sky blue flowers in morning |
| FLEABANE | Erigeron annuus | H | A | 1' | Daisey-like flower used in landscape |
| FOXGLOVE | Digitalis, purpurea | H | B | 24" | Source of digitalis, ornamental |
| FOXGLOVE, GRECIAN | Digitalis lanata | H | B | 24" | Source. of digoxin, used to treat heart failure. Beautiful white bell flowers |
| GARLIC | Allium sativum | H | P | 2' | Wonderful in all kinds of cooking. Plant in dry area. use as a insect repellent |
| GERMANDER | Teucrium chamaedrys | H | P | 1' | Showey edge plant used in knot gardens, also come variegated |
| GERMANDER, SILVER | Teucrium fruticans | H | P | 3' | Silvery felt like leaves. Ornamental |
| GINGER | Asarum canadense | H | P | 1' | Aromatic roots used like true ginger |
| GOOD HERB | Yerba buena | H | TP | 1' | Great for hanging baskets, vine that smells like minted hickory nuts |
| GOPHER SPURGE | Euphorbia'gopher spruge' | H | B | 3' | Repels moles in a 40'area |
| GOTU KOLA | Gotu Kola | H | TP | 1' | Creeping round leaf plant, two leaves daily in salad will revitalize brain cells |
| HEARTSEASE | Viola tricolor | H | B | 8" | Purple, lavender & yellow flowers for romantic bouquets |
| HELIOTROPE | Heliotropium arborescens | H | TP | 18" | Flowers that smell like baby powder & marshmallows. Ornamental |
| HELIOTROPE, MARINE BLUE | Heliotropium sp marine | H | TP | 18" | Ornamental, flowers not as strong smelling as the aborescens |
| HOLLYHOCK | Alcea rosea | H | P | 6' | Background plant in you herb garden |
| HOPS | Humulus lupulus | H | P | 10'+ | Hops trellised provide quick shade. used in making beer |
| HOREHOUND | Marrubium vulgare | H | P | 2' | Leaves used in making horehound candies for coughs |
| HOREHOUND, SIL. DOLLAR | Marrubium sp | H | P | 2' | Gray ornamental plant similar to common horehound |
| HORSERADISH | Amoracia rusticna | H | P | 3' | Root is grated for use as a relish or appetizer with fish or meats |
| HYSSOP | Hyssopus officianlis | H | P | 2' | Used as a companion plants with cold crops. Ornamental plant |
| HYSSOP, PINK | Hyssopus sp | H | P | 2' | Leaves used on game meats, stews & soups |
| JOB'S TEARS | Coix Lacrynma-jobi | E | A | 2' | Plant looks like corn, forms hard pods to make beaded jewelry |
| LADY'S MANTLE | Alchemilla vulgaris | H | P | 2' | Ornamental plant. Beneficial for stomach ailments & rheumatism |
| LAMB'S EAR | Stachys byzantina | E | P | 1' | Known as woundwort, used to bandage wounds |
| LARKSPUR | Consolida orientalis | E | A | 3' | Everlasting spike flower. Used during American Rev. war to kill body lice |
| LAVENDER, DWARF | Lavendula angustifolia munstead | E | P | 2' | Flowers are used in potpourri, dried sachets & perfume |
| LAVENDER, ENGLISH | L. angustfolia | E | P | 3' | Everlasting flowers are grey blue |
| LAVENDER, FRENCH GREY | Lavendula dentata sp | H | TP | 3' | Everlasting flowers |
| LAVENDER, FRENCH | Lavandula dentata | H | TP | 3' | Everlasting flowers are used to make lavender bottles |
| LAVENDER, HIDCOTE | Lavendula angustifolia 'hidcote' | E | P | 2' | Everlasting flowers are the bluest of the lavenders but small |
| LAVENDER, LADY | L. angustifolia 'lady' | E | P | 24" | Lavender-blue flowers, uniform, compact braching habit |
| LAVENDER, SPANISH | L. stoechas | H | TP | 2' | Flowers are the deepest blue, almost purple. Not as fragrant as other lav. |
| LAVENDER, SWEET | L. heterophylia | E | TP | 3' | Fast grower, good scent, great for making lavender bottles |
| LAVENDER, TWICKLE PURPLE | L.angustifolia 'twicide purple' | E | P | 24" | Purple flowers on long spikes. Great for arrangements |
| LAVENDER, YELLOW | L. angustifolia sp | H | TP | 18" | Yellow flowers on lavender looking spikes, unusual aroma |
| LEEK | A. titan | H | A | 8" | Used in making soups |
| LEMON BALM | Melissa officinalis | H | P | 24" | Used in teas & bath bags |
| LEMON VERBENA | Aloysia triphylla | H | TP | 4' | Fresh or dried leaves used in teas, salads, chicken, fish & desserts |
| LIATRIS | Liatris spicata | E | P | 4' | Also known as Gayfeather, used in fresh & dried arrangements |
| LICORICE, DWARF | Helichrysum petiolatum 'Nana' | H | TP | 8" | Dwarf variety of the gray, hanging basket alone or mixed annual planter |
| LICORICE, GOLDEN | Helichrysum petiolatum golden | H | TP | 1' | Wonderful plant for a hanging basket or for mixed annual planter |
| LICORICE, GRAY | Helichrysum petiolatum sp. | H | TP | 1' | Hanging basket or for mixed annual planter, wonderful golden color |
| LICORICE, UPRIGHT | Helichrysum petiolatum | H | TP | 2' | Landscape gray plant |
| LION'S EAR | Leonoti nepetifolia | E | TP | 4' | Unusual dried orange sworls of flowers |
| LOBELIA | Lobelia inflata | H | A | 1' | Known as Indian tobacco. Acts as a stimulant. Excessive use , depression |
| LOVAGE | Levisticum officinale | H | P | 5' | Celery substitute |
| LOVE IN A MIST | Nigella | E | A | 18" | Flowers create a mist effect, seed pods are variegated purple & green |
| LUFFA | Luffa aegyptica | E | A | 4' + | Known as dishrag gourd. Dried fruits used in baths or showers |
| MADDAR | Rubis tinctorium | H | P | 2' | Dyeplant, roots are source of a red dye |
| MALVA,BLUE | Malva Sp | H | P | 24" | Edible bluish flower |
| MARGUERITE, GOLDEN | Anthemis tinctoris | H | P | 2' | Known as dyer's chamomile. Yellow & gold dye |
| MARIGOLD, GEM - LEMON OR ORANGE | Tagetes tenuifolia | H | A | 8" | Citrus scented flowers used in desserts |
| MARJORAM, GOLDEN | Origanum heracleoticum aureurn | H | P | 18" | Used mostly as edging plant, ornamental |
| MARJORAM, SWEET | Origanum Marjorana | H | TP | 2' | Leaves used in vinegars, soups, salads, lamb & tomatoes. A strewing herb |
| MEXICAN MARIGOLD | Tagetes lucida | H | TP | 2' | Known as sweet marigold, winter tarragon. Use same as French tarragon |
| MINT, APPLE | Mentha suaveolens | H | P | 2' | Gray-green leaves have a apple-menthol fragrance. Great for tea |
| MINT, BERGAMOT | M. x piperita var. citrata | H | P | 2' | Used in tea, cold drinks & salads, potpourri |
| MINT, CHOCOLATE | Mentha x piperita | H | P | 2' | Peppermint with a hint of chocolate |
| MINT, CORSICAN | Mentha requiennii | H | TP | 3" | Moss-like ground cover that thrives in moist shade. Extremely aromatic |
| MINT, CURLED | Mentha piperita sp | H | P | 2' | Attractive extremely curly mint |
| MINT, EMERAL & GOLD | Mentha x piperita'variegata' | H | P | 2' | Gold streaked leaves have a fruity-like fragrance |
| MINT, KENTUCKY COLONEL | Mentha x cordifolia | H | P | 2' | Hybrid of applemint and the true spearmint. Strong looking mint |
| MINT, LEMON | Monarda citriodora | H | P | 3' | Also known as horsemint |
| MINT, LIME | Mentha piperita citrata | H | P | 2' | An entirely different mint with a twist of lime |
| MINT, MOUNTAIN | Pycnanthemum pilosum | H | P | 2' | Maybe used like peppermint. Good bee plant |
| MINT, ORANGE | Mentha piperita citrata | H | P | 2' | Wonderful aroma with a hint of citrus. For teas, fruit punches & potpourris |
| MINT, PEPPER | Mentha piperita vulgaris | H | P | 2' | Peppermint tea for sleepless nights. Excellent for indigestion |
| MINT, PINEAPPLE | Mentha suaveolens'variegata' | H | P | 18" | Similar fragrance to applemint, a creeping mint |
| MINT, SPEAR | Mentha spicata | H | P | 2' | Best cooking mint, especially with lamb. This is the mint for mint julep |
| MONEY PLANT | Lunaria biennis | H | B | 18" | Everlasting known as Honesty, silver dollar looking seed pod |
| MORNING GLORY | Lpomoea tricolor | H | A | 6'+ | Beautiful sky blue blooms. Best grown on a fence or trellis |
| MULLEIN | Verbascum thapsus | H | B | 4' | Yellow flower stalks. Good remedy for coughs |
| MYRTLE | Myrtus communis | H | TP | 4' | Evergreen shrub from the Mediterranean. Fragrant leaves & flowers |
| MYRTLE, DWARF | Myrtus communis cv | H | TP | 3' | Dainty small leafed shrub. Traditionally used in wedding bouquets |
| MYRTLE, VARIEGATED | Myrtus communis 'Variegata' | H | TP | 3' | Same as above only variegated |
| NASTURTIUM, CLIMBING | Tropaeolum majus | H | A | 3'+ | Leaves have a peppery taste. High in vitamin c. Seeds sub. for capers |
| NASTURTIUM, DWARF | Tropaeolum minus | H | A | 1' | Used as above |
| NASTURTIUM, VARIEGATED | Tropaeolum rnajus'Alaskan' | H | A | 1' | Leaves are beautifully variegated |
| OREGANO, COMMON | Origanum vulgare | E | P | 2' | Flowers dry a beautiful purple |
| OREGANO, CUBAN VARIEG. | Plectranthus, sp'Varlegata' | H | TP | 3' | Same as above but variegated |
| OREGANO, CUBAN | Plectranthus sp. | H | TP | 3' | Fleshy round leaves. Oregano scent but not used in cooking. Houseplant |
| OREGANO, DWARF | Origanum 'nana' | H | P | 6" | Very small leafed oregano, almost looks like a thyme flavored oregano |
| OREGANO, GOLDEN | Origanum vulgare'aureum' | H | P | 2' | Beautiful border plant also a good contrast for rock gardens. mild scent |
| OREGANO, GREEK | Origanum vulgare hirtum | H | TP | 2' | True oregano collected in Greece. White flowers, strong oregano flavor |
| OREGANO, ITALIAN | Origanum sp | H | P | 3' | Strong flavor, also known as hardy sweet marjoram |
| ORRIS ROOT | Irix x germanica florentina | H | P | 3' | Pale blue flowers. Rhizome is the major source of fixative used in potpourri |
| PARSLEY, CURLED | Petroselinum cnspum | H | B | 2' | High in Vitamin C, great for flavor and garnishing. compliments all dishes |
| PARSLEY, ITALIAN | Petroselinum crispum neapolitanum | H | B | 2' | stronger flavor than the curly. Gourmets claims this the parsley to use |
| PARSLEY, ROOT | Petroselinum Hamburg | H | B | 2' | Both leaves and roots are used. Parsnip like root are used in soups & stews |
| PATCHOULI | Pogostemon patchouli | H | TP | 3' | Perfumes of the Orient & India. Oils used is soaps, potpourri & perfumes |
| PEARLY EVERLASTING | Anaphalis | H | P | 1' | Everlasting plants with fuzzy flower tops |
| PENNYROYAL | Mentha pulegium | H | P | 2' | Strong mint scent. Tea used for colds & fevers. Used to repel fleas |
| PENNYROYAL, DWARF | Mentha pulegium'Nanum' | H | P | 1' | Same as larger variety |
| PERILLA | Perilla frutescens | H | A | 3' | foliage similar to coleus. Cinnamon scented leaves. Oriental cooking |
| POT MARIGOLD | Calendula | H | A | 18" | Edible flowers used in salads and cookies |
| PURPLE CONEFLOWER | Echinacea purpurea | H | P | 3' | Increases body resistance to infection by strengthening the immune system |
| ROSEMARY CREEPING | Rosmarinus 'Foresteri' | H | TP | 1' | Culinary use in fresh herb dip, butter & bread. Hair rinse for brunettes |
| ROSEMARY, ARP | Rosmarinus officinalis 'Arp' | H | P | 3' | Winter hardy. Upright bush habit. Culinary |
| ROSEMARY, COMMON | Rosmarinus officinalis | H | TP | 3' | Culinary use in lamb, bread & poultry seasonings |
| ROSEMARY, PINE SCENTED | Rosrnarinus angustifolia | H | TP | 2' | Strong pine scent. Culinary. Perfect for topiary |
| RUE | Ruta graveolens | H | P | 3' | Pungent scented leaves, plant at door to keep witches from entering |
| RUSSIAN STATICE | Limonium suworowii | E | A | 1' | Swirled spikes of dried blooms |
| SAFFLOWER | Carthamus tinctorius | E | A | 3' | False saffron, oil used in cooking. Dye plant and everlasting bloom |
| SAGE | Salvia Officinalis | H | P | 4' | Used in poultry stuffing, |
| SAGE, BLUE | Salvia Clevelandii | H | TP | 3' | Strong aroma, can be used like sage |
| SAGE, CLARY | Salvia soiree | H | B | 2' | Seeds soaked in water produce an eye bath. A fixative in potpourris |
| SAGE, DWARF | Salvia of. nana | H | P | 1' | Used in poultry seasoning |
| SAGE, GARDEN | Salvia Officinalis'Berggarten' | H | P | 2' | Wonderful large leaf sage. |
| SAGE, GOLDEN | Salvia of. 'Aurea' | H | P | 1' | Leaves are a beautiful charteuse-yellow varigation. Culinary |
| SAGE, MEXICAN | Salvia leucantha | E | TP | 4' | Spiked purple & white flower heads used in arrangements |
| SAGE, PINEAPPLE | Salvia elegans | H | TP | 4' | Wonderful pineapple aroma. Scarlet flowers. Attracts bees & hummingbirds |
| SAGE, RUSSIAN | Perovskia atriplicifolia | H | P | 4' | Ornamental plant. Flowers used in fresh cut arrangements. Bee plant |
| SAGE, TRI COLOR | Salvia of. 'Tricolor' | H | TP | 2' | Same culinary use as common sage |
| SAGE. JERUSALEM | Phlomis fruticosa | H | TP | 3' | Ornamental. Used in the gray garden |
| SAMPHIRE | Crithmum maritimum | H | P | 18" | Soft substitute. Very hardy |
| SANTOLINA | Santolina chamaecyparissus | H | P | 2' | Known as lavender cotton. Used in knot gardens |
| SANTOLINA, DWARF | Santolina ch. 'nana' | H | P | 1' | Dwarf compact plant. Use leaves in moth sachets |
| SANTOLINA, GREEN | Santolina virens | H | P | 2' | Green contrast color in knot gardens |
| SANTOLINA, GREY | Santorina Chamaecyparissus L. | H | P | 2' | Grey color used in knot gardens |
| SAVORY, CREEPING | Satureja repandra | H | P | 6" | Green beans, stuffings, poultry" & meats. Good rock plant |
| SAVORY, SUMMER | Satureja hortensis | H | A | 1' | Most preferred for cooking. Use as above |
| SAVORY, WINTER | Satureja montana | H | P | 2' | Pungent flavor. Bush for edgings & borders |
| SEAHOLLY | Eryngium campestre | E | P | 2' | Roots are edible & used medicinally. Seed pods used in arrangements |
| SESAME | Sewme indicum | H | A | 1' | Seeds roasted adds nutty flavor to breads. Oil used in oriental cooking |
| SG ANGEL | Pelargonium crispum 'Angel' | SG | TP | 1' | Fruit scented, hanging basket, lots of flowers, sweet apple scent |
| SG APPLE | P. odoratissimum | SG | TP | 1' | Fruit scented, hanging basket, apple scent |
| SG APPLE CIDER | P. odoratissimum 'apple cider' | SG | TP | 3' | Fruit scented, hanging basket, apple scent |
| SG APRICOT | P. scabrum | SG | TP | 3" | Fruit scented, upright growth, red flowers, darl green foliage |
| SG ATOMIC SNOWFLAKE | P. capitatum | SG | TP | 1' | Rose scented, hanging basket, cream variegated leaves |
| SG ATTAR OF ROSE | P.capitatum 'Attar of Rose' | SG | TP | 1' | Rose scented, hanging basket, small lavender flowers |
| SG BALSAM | P. x jatrophaetolium | SG | TP | 3' | Pine scented, upright growth, lacy leaves |
| SG BEAUTY | P. quer 'Beauty' | SG | TP | 1' | Mint scented, hanging basket, minty leaves with burgandy centers |
| SG BLANDES MUSK | P. x blandfordianum | SG | TP | 1' | Pungent scented, bluish gray-green leaves with white flowers, upright growth |
| SG BRILLIANT | P. Brilliant | SG | TP | 1' | Pungent scented, spreading habit, dark green foliage with cerise flowers |
| SG CELERY SCENTED | P. 'Celery Scented' | SG | TP | 6" | Pungent scented, hanging baskets, bright purple flowers |
| SG CHICAGO ROSE | P. graveolens 'Chicago Rose' | SG | TP | 3' | Rose scented, upright grower, lavender flowers |
| SG CHOCOLATE MINT | P. tomentosum | SG | TP | 1' | Mint scented, hanging basket, foliage marked chocolate brown |
| SG CINNAMON ROSE | P. x graveolens | SG | TP | 3' | Rose scented, upright growth, vigorous, deeply lobed leaves, rose flowers |
| SG CINNAMON | P. limoneum | SG | TP | 2' | Spice scented, upright growth habit, spicy cinnamon aroma |
| SG CITRONELLA | P. 'Citronella' | SG | TP | 3' | Pungent scented, upright growth, insect repellent, lavender flowers |
| SG CLORINDA | P. x domesticum | SG | TP | 3' | Pungent scented, upright growth, showey pink flowers |
| SG COCONUT | P. grossulareodies | SG | TP | 1' | Fruit scented, hanging basket, the aroma of fresh coconuts, deep rose flowers |
| SG COCONUT, UPRIGHT | P. qrossulareodies sp. | SG | TP | 1' | Fruit scented, hanging basket, deep chocolate marking on leaves |
| SG COPTHORNE | P. 'Copthorne' | SG | TP | 3' | Pungent scented cedar, light green leaves, blush pink flowers |
| SG CRISPUM LEMON | P. crispum 'Lemon' | SG | TP | 2' | Fruit scented, frilly strong scented lemon leaves, upright habit, lavender flowers |
| SG CROWFOOT | P. radens | SG | TP | 3' | Rose scented with a touch of mint, rosy flowers brushed with lilac |
| SG DEAN'S DELIGHT | P. x quercifolium | SG | TP | 2' | Pine scented, upright growth, lavender flowers, lacy foliage |
| SG FAIR ELLEN | P. quercifolium 'Fair Ellen' | SG | TP | 1' | Culinary use in lamb, bread & poultry seasonings |
| SG FERN LEAF | P. denticulatum 'Filicifolium' | SG | TP | 2' | Pine scented fern-like foliage |
| SG FILBERT | P. capitatum 'Schottesham pet' | SG | TP | 1' | Spice scented, filbert aroma, free flowering reddish-pink flowers |
| SG FINGERBOWL | P. crispum 'Minor' | SG | TP | 2' | Fruit scented, tiny crispum lemon leaves, lavender flowers |
| SG FRENCH LACE | P. acerifolium fol. var. | SG | TP | 2' | Fruit scented, upright growth, strong lemon aroma with cream variegation |
| SG FRENSHAM LEMON | P. 'Frencham' | SG | TP | 2' | Fruit scented, upright growing habit, strong lemon scent, magenta flowers |
| SG GIANT LEAF ROSE | P. capitatum | SG | TP | 1' | Rose scented, hanging basket. huge leaves, lavender flowers |
| SG GIANT OAK | P. quercifolium 'Giganteum' | SG | TP | 3' | Pine scented, lobed leaves with deep purple veins, lilac flowers |
| SG GINGER | P. 'Torento' | SG | TP | 2' | Spice scent, paint ginger aroma, dark green foliage, upright habit |
| SG GOLDEN CRISPUM | P. crispum var. | SG | TP | 2' | Fruit scented, tiny crispum leaves with gold variegation, lemon aroma |
| SG GOOSEBERRY | P. crispum var. | SG | TP | 2' | Fruit scented, compact upright growth, cream variegated leaves |
| SG GRAPE LEAF | P. gravelons sp | SG | TP | 1' | Rose scented, large grape looking leaves, tall growth |
| SG GRAY LADY PLYMOUTH | P. x asperum 'Lady Plymouth' | SG | TP | 2' | Rose scented, gray green leaves edged rose with cream variegation |
| SG JOY LUCILLE | P. 'Joy Lucille' | SG | TP | 1' | MInt scented, felt-like leaves, hanging baskets |
| SG JOY LUCILLE, VARIEGATED | P. 'Joy Lucille' var. | SG | TP | 1' | Mint scented, hanging basket, cream variegation leaves |
| SG LADY PLYMOUTH | P. x asperum 'Gray Lady Plymouth' | SG | TP | 2' | Rose scented with a touch of mint, deep cream variegation, lavender flowers |
| SG LEMON BALM | P. mellissinum | SG | TP | 2' | Rose scented with a lemon overtone, lavender flower, upright spreading growth |
| SG LIME | P. nervosum | SG | TP | 2' | Fruit scented, upright habit, strong lime aroma, smally frilly leaves |
| SG LITTLE GEM | P. x graveolens | SG | TP | 1' | Rose scented, hanging basket, free-flowering lavender-rose flowers |
| SG MABEL GREY | P. 'Mabel Grey' | SG | TP | 3' | Fruit scented, upright growth, strong lemon scent, very hard to propagate |
| SG MINT | P. tomentosum | SG | TP | 1' | Mint scented, hanging basket, wonderful mint aroma, white flowers |
| SG MRS. KINGSLEY | P. 'Mrs. Kingsley' | SG | TP | 2' | Pungent scented, upright growth, leaves look like curly parsley, cerise flowers |
| SG MRS. TAYLOR | P. 'Mrs. Taylor | SG | TP | 2' | Pungent scented, upright growth, bright red flowers, crinkled leaves |
| SG NUTMEG | P. x fragrans | SG | TP | 1' | Spice scented, hanging basket, tiny white flowers |
| SG NUTMEG, GOLDEN | P. x fragrans 'Golden' | SG | TP | 1' | Spice scented, hanging baskets, variegated gold leaves |
| SG NUTMEG, SNOWEY | P. x fragrans 'Snowey' | SG | TP | 1' | Spice scented, hanging basket, cream colored flecked leaves |
