The Colorado Trail Trailheads and Elevation Profile


The Colorado Trail Trailheads
Location |
Segment | Mileage | Mileage | Elev. | Elev. | Elev Gain |
| Length | Total | Gain | Total | |||
| Segment 1 | 16.1 | x | 0.0 | x | 2224 | 0 |
| Waterton Canyon Trailhd | x | 0.0 | x | 5520 | x | x |
| Strontia Springs Dam | x | 5.8 | x | 5800 | x | x |
| Bear Creek | x | 8.0 | x | 6200 | x | x |
| West Bear Creek Ridge | x | 10.2 | x | 7200 | x | x |
| County Road 97 | x | 15.4 | x | 6120 | x | x |
| South Platte Townsite | x | 16.1 | 16.1 | 6100 | x | 2224 |
| Segment 2 | 9.4 | 0.0 | x | x | 1958 | x |
| FS- 538 | x | 5.4 | x | 7760 | x | x |
| Top of the World Camp | x | 7.1 | x | 7680 | x | x |
| County Road 126 | x | 9.4 | 25.5 | 7600 | x | 4182 |
| Segment 3 | 13.4 | 0.0 | x | x | 1450 | x |
| FS-550 | x | 1.9 | x | 7840 | x | x |
| FS-543 (first crossing) | x | 9.5 | x | 7400 | x | x |
| FS-543 (second crossing) | x | 13.4 | 38.9 | 8280 | x | 5632 |
| Segment 4 | 17.2 | 0.0 | x | x | 2880 | x |
| Lost Creek Wilderness | x | 1.8 | x | 9100 | x | x |
| Kenosha Ridge | x | 8.3 | x | 10480 | x | x |
| North Fork Saddle | x | 15.2 | x | 10880 | x | x |
| Long Gulch | x | 17.2 | 56.1 | 10160 | x | 8512 |
| Segment 5 | 14.0 | 0.0 | x | x | 1520 | x |
| Black Canyon Saddle | x | 2.1 | x | 10520 | x | x |
| Rock Creek | x | 7.1 | x | 9520 | x | x |
| Johnson Gulch | x | 8.2 | x | 9520 | x | x |
| Unnamed Ridge | x | 11.3 | x | 10400 | x | x |
| Kenosha Pass | x | 14.0 | 70.1 | 1000 | x | 10032 |
| Segment 6 | 30.4 | 0.0 | x | x | 2560 | x |
| Jefferson Lake Road | x | 5.8 | x | 10000 | x | x |
| Glacier Ridge Road | x | 20.7 | x | 11800 | x | x |
| Middle Fork Swan River | x | 16.7 | x | 10160 | x | x |
| Gold Hill Trailhead | x | 29.4 | 99.5 | 9200 | x | 12592 |
| Segment 7 | 13.1 | 0.0 | x | x | 3680 | x |
| Rocky Summit | x | 2.3 | x | 10240 | x | x |
| Peaks Trail | x | 3.2 | x | 9920 | x | x |
| Tenmile Range Crest | x | 7.8 | x | 12440 | x | x |
| Copper Mountain | x | 13.1 | 114.6 | 9720 | x | 16272 |
| Segment 8 | 24.1 | 0.0 | x | x | 3660 | x |
| Searle Pass | x | 8.6 | x | 12040 | x | x |
| Elk Ridge | x | 11.2 | x | 12280 | x | x |
| Camp Hale | x | 17.9 | x | 9320 | x | x |
| Tennessee Pass | x | 24.1 | 136.7 | 10424 | x | 19932 |
| Segment 9 | 14.9 | 0.0 | x | x | 1160 | x |
| North Fork W. Tenn. Cr. | x | 3.4 | x | 10320 | x | x |
| Porcupine Lakes | x | 7.4 | x | 11480 | x | x |
| Lake Fork | x | 13.1 | x | 10040 | x | x |
| Hagerman Pass Road | x | 14.9 | 153.6 | 10360 | x | 21092 |
| Segment 10 | 11.4 | 0.0 | x | x | 1760 | x |
| Sugarloaf Saddle | x | 1.2 | x | 11080 | x | x |
| Rock Creek | x | 4.4 | x | 10280 | x | x |
| Mount Massive Trail | x | 8.1 | x | 11240 | x | x |
| Halfmoon Creek | x | 11.4 | 165.0 | 10080 | x | 22852 |
| Segment 11 | 28.9 | 0.0 | x | x | 4200 | x |
| Mount Elbert Trail | x | 1.3 | x | 10560 | x | x |
| Lakeview Campground | x | 6.7 | x | 9560 | x | x |
| Twin Lakes Dam | x | 10.9 | x | 9200 | x | x |
| Hope Pass | x | 20.2 | x | 12520 | x | x |
| Clear Creek Road Trailhead | x | 28.9 | 193.9 | 8960 | x | 27052 |
| Segment 12 | 18.2 | 0.0 | x | x | 4520 | x |
| Waverly Ridge | x | 4.8 | x | 11640 | x | x |
| Pine Creek | x | 6.4 | x | 10400 | x | x |
| Harvard Ridge | x | 8.8 | x | 11800 | x | x |
| North Cottonwood Creek | x | 18.2 | 212.1 | 9400 | x | 31572 |
| Segment 13 | 22.2 | 0.0 | x | x | 3700 | x |
| Silver Creek Saddle | x | 3.3 | x | 11880 | x | x |
| Avalanche Trailhead | x | 6.6 | x | 9360 | x | x |
| Bald Mountain Saddle | x | 11.6 | x | 9880 | x | x |
| County Road 162 | x | 19.7 | x | 8160 | x | x |
| Chalk Creek Trailhead | x | 22.2 | 234.3 | 8360 | x | 35272 |
| Segment 14 | 20.0 | 0.0 | x | x | 3100 | x |
| Eddy Creek | x | 2.2 | x | 9000 | x | x |
| Browns Creek Trail | x | 6.4 | x | 9600 | x | x |
| Mount Shavano Trail | x | 12.7 | x | 9880 | x | x |
| Angel of Shavano Trail | x | 14.9 | x | 9160 | x | x |
| Lost Creek | x | 17.8 | x | 9400 | x | x |
| US Highway 50 | x | 20.0 | 254.3 | 8840 | x | 38372 |
| Segment 15 | 14.0 | 0.0 | x | x | 3340 | x |
| South Fooses Creek Trailhead | x | 2.9 | x | 9560 | x | x |
| Continental Divide | x | 8.5 | x | 11920 | x | x |
| Marshall Pass | x | 14.0 | 268.3 | 10880 | x | 41712 |
| Segment 16 | 14.5 | 0.0 | x | x | 2840 | x |
| Point 11862 | x | 4.6 | x | 11560 | x | x |
| Tank Seven Creek | x | 11.1 | x | 10280 | x | x |
| Sargents Mesa | x | 14.5 | 282.8 | 11600 | x | 44552 |
| Segment 17 | 20.3 | 0.0 | x | x | 2440 | x |
| Long Branch Trail | x | 2.4 | x | 11160 | x | x |
| Middle Baldly | x | 9.2 | x | 11680 | x | x |
| Razor Creek | x | 10.7 | x | 10880 | x | x |
| Point 11017 | x | 14.4 | x | 11017 | x | x |
| Colorado Highway 114 | x | 20.3 | 303.1 | 9600 | x | 46992 |
| Segment 18 | 12.9 | 0.0 | x | x | 1210 | x |
| Lujan-Archuleta Creek | x | 3.7 | x | 10240 | x | x |
| Los Creek | x | 8.9 | x | 9560 | x | x |
| Saguache Park Road | x | 12.9 | 316.0 | 9520 | x | 48202 |
| Segment 19 | 13.5 | 0.0 | x | x | 1660 | x |
| Van Tassel Saddle | x | 5.4 | x | 10400 | x | x |
| Cochetopa Creek | x | 7.0 | x | 9720 | x | x |
| Eddiesville Trailhead | x | 13.5 | 329.5 | 10320 | x | 49862 |
| Segment 20 | 12.2 | 0.0 | x | x | 2680 | x |
| San Luis Saddle | x | 8.4 | x | 12600 | x | x |
| Spring Creek | x | 10.0 | x | 12080 | x | x |
| Continental Divide | x | 11.6 | x | 12360 | x | x |
| San Luis Pass | x | 12.2 | 341.7 | 11920 | x | 52542 |
| Segment 21 | 14.5 | 0.0 | x | x | 2920 | x |
| East Mineral Creek | x | 2.8 | x | 11720 | x | x |
| Middle Mineral Creek | x | 4.2 | x | 11840 | x | x |
| Snow Mesa | x | 11.5 | x | 12360 | x | x |
| Spring Creek Pass | x | 14.5 | 356.2 | 10898 | x | 55462 |
| Segment 22 | 18.3 | 0.0 | x | x | 3980 | x |
| Big Buck Creek | x | 9.8 | x | 11480 | x | x |
| Coney Summit | x | 16.6 | x | 13334 | x | x |
| Carson Saddle | x | 18.3 | 374.5 | 12360 | x | 59442 |
| Segment 23 | 12.0 | 0.0 | x | x | 1020 | x |
| Lost Trail Creek | x | 1.5 | x | 12000 | x | x |
| Pass | x | 3.6 | x | 12920 | x | x |
| Pole Creek | x | 7.8 | x | 11480 | x | x |
| Rio Grande Reservoir Road | x | 12.0 | 386.5 | 10560 | x | 60462 |
| Segment 24 | 21.1 | 0.0 | x | x | 4600 | x |
| Continental Divide | x | 7.3 | x | 12680 | x | x |
| Animas River | x | 16.1 | x | 8940 | x | x |
| Molas Pass | x | 21.1 | 407.6 | 10880 | x | 65062 |
| Segment 25 | 19.9 | 0.0 | x | x | 2720 | x |
| Unnamed Pass | x | 11.3 | x | 12490 | x | x |
| Cascade Creek | x | 13.8 | x | 10820 | x | x |
| Bolam Pass Road | x | 19.9 | 427.5 | 11120 | x | 67782 |
| Segment 26 | 11.0 | 0.0 | x | x | 1320 | x |
| Blackhawk Pass | x | 6.9 | x | 11970 | x | x |
| Straight Creek | x | 8.5 | x | 10980 | x | x |
| Hotel Draw Road | x | 11.0 | 438.5 | 10400 | x | 69102 |
| Segment 27 | 20.1 | 0.0 | x | x | 3440 | x |
| Big Bend Trail | x | 6.3 | x | 10600 | x | x |
| Cape of Good Hope | x | 13.5 | x | 11600 | x | x |
| Indian Trail Ridge | x | 18.5 | x | 12258 | x | x |
| Cumberland Basin Trail | x | 20.1 | 457.6 | 11600 | x | 72542 |
| Segment 28 | 21.8 | 0.0 | x | x | 1160 | x |
| Kennebec Pass | x | 0.7 | x | 11750 | x | x |
| Wall Gulch | x | 7.4 | x | 8520 | x | x |
| Sliderock Cayon | x | 9.8 | x | 9140 | x | x |
| Junction Creek | x | 19.2 | x | 7390 | x | x |
| Junction Creek Trailhead | x | 21.8 | 480.4 | 6960 | x | 73702 |
