Report Date: 02/20/2019 | ||
THE AMERICAN KENNEL CLUB |
Name: | Radar's Grand Lake Max | ||
AKC #: | SR767075/10 03-18 | Breed/Variety: | Labrador Retriever |
Birth Date: | 02/12/2013 | Sex: | Male |
Colors/Markings: | Yellow | ||
Breeder(s): | Curt Williams |
Radar's Grand Lake Max SR767075/10 03-18 Yellow OFA39E | Jackson's Smooth Stout Points South MH SR432391/07 05-10 Yellow OFA25E OFEL25 AKC DNA #V672159 | Black Forest's Bear Grits MH SN640785/01 06-01 Yellow OFA25G OFEL41 AKC DNA #V235417 | Grits Of Black Forest SH SN237140/04 12-96 Yellow AKC DNA #V47338 | Minn Horse And Hunt Club Thor SF431040 07-91 Yellow OFA26G |
Sugars Golden Canyon SM873600/04 01-94 Yellow OFA24E | ||||
File Of Black Forest JH SN423581/04 08-99 Yellow OFA50E | Cajun Of Black Forest MH SN102577/06 02-96 Chocolate OFA27E AKC DNA #V47336 | |||
Klinger's Yellow Sand JH SN129736/06 06-96 Yellow | ||||
Schwar Points South Turnin Trix JH SN908795/01 06-05 Yellow OFA27G OFEL27 | FC Top Gun Maverick Of Apache SM931184/04 07-95 Black OFA24G AKC DNA #V75280 | AFC Hiwood Apache SE658190 06-89 Black OFA28E | ||
Kenline's Super Scooter SF039787 05-90 Black OFA25F | ||||
Schwar Point Persistence SN491261/09 04-00 Yellow OFA24G | Rik's Risky Raider MH SN165733/02 10-97 Yellow OFA34G OFEL34 AKC DNA #V83506 | |||
Black Gold's Markin Marti SN221348/01 01-98 Yellow | ||||
Radar's Miss Molly SR593976/01 11-12 Black OFA27G | Cuivrerivers Playin'Forkeeps SH SR095521/05 09-07 Black OFA33E OFEL33 AKC DNA #V494757 | Black Forest's High Voltage SN765305/03 11-03 Black OFA68G OFEL69 | FC AFC Chena River Chavez SN195282/05 04-97 Black AKC DNA #V32687 | |
Renegade's Walk On The Wild Side SN129227/10 05-96 Black OFA31G | ||||
High Sierra Mae SN370573/01 10-98 Black OFA56E | Gumbo Of Black Forest MH SN095355/06 05-95 Black OFA36G AKC DNA #V47337 | |||
Miss Dixie Of Black Forest SN107515/06 06-96 Black OFA25E | ||||
Williams Ragin Radar SR067218/10 09-05 Black | Goose Creek's Holy Smoke MH SN653547/06 11-02 Black OFA30E AKC DNA #V304568 | AFC Chugach Hills Jazz's Rascal SF804194 06-94 Black OFA25G AKC DNA #V30958 | ||
Blackdog's Bonkerjohn Kate MH SN300454/01 09-99 Black OFA24E AKC DNA #V21557 | ||||
Radar's High Point Annie SN712086/02 11-02 Yellow OFA24G | Carlin's Jasper SN505474/08 04-00 Yellow AKC DNA #V365648 | |||
Princess Zoie Of Mishawaka SN368946/08 06-98 Black |