Motorola Type II System
| DIVISION | USE | ID |
| Airport | Operations | 16 |
| Announcement | 48 | |
| Citywide | Citywide 1 | 80 |
| Citywide 2 | 112 | |
| Citywide 3 | 144 | |
| Administration | 176 | |
| Emergency Management | 1264 | |
| Municipal Building Maintenance | 1456 | |
| Engineering | Inspectors | 240 |
| Surveys | 272 | |
| Announcement | 432 | |
| Fire | Dispatch | 336 |
| Tactical | 368 | |
| Administrators/Inspectors | 400 | |
| Announcement | 432 | |
| Mayor | Mayor | 464 |
| Parks | Parks | 528 |
| Recreation | Cemetery | 560 |
| Announcement | 592 | |
| Police | Dispatch 1 | 624 |
| Dispatch 2 | 656 | |
| Dispatch 3 | 1296 | |
| Detectives | 688 | |
| Tactical 1 | 720 | |
| Tactical 2 | 752 | |
| Administration | 784 | |
| Announcement | 816 | |
| Vice/Narcotics Unit 1 | 1328 | |
| Vice/Narcotics Unit 2 | 1424 | |
| Animal Control | Dog Warden | 1584 |
| Dog Warden - Task | 1552 | |
| Streets | Streets | 848 |
| Streets - Task | 880 | |
| Traffic | Traffic | 944 |
| Announcement | 976 | |
| Water | Distribution | 1008 |
| Service | 1040 | |
| Announcement | 1072 | |
| Water Pollution | Water Pollution | 1104 |
| Announcement | 1136 | |
| Water Treatment | Water Treatment | 1168 |
| Office | 1200 | |
| Announcement | 1232 |
Source: John J. Kuczek via trunked radio listserver
*July 2002 updates provided by an anonymous source