SIGNALS | CODES |
| |
1 Sheriff requested at scene | 2 Accident(property damage) |
3 Stopping a car | 4 Accident(injury) |
5 Report number | 4A Accident(fatal) |
7 License & registration check | 6 Aircraft crash |
7A Stolen file check | 8 Assault |
9 Investigate complaint | 10 Assist other unit |
11 Arrest record check | 12 Burglary |
13 Special detail | 12A Burglary in progress |
15 Warrant or paper | 14 Train wreck |
17 Contact party in person | 16 Dead on arrival |
19 Contact party by phone | 16A Contact coroner |
21 Prisoner | 18 Dog bite |
23 Off the air to eat | 20 Domestic trouble |
25 Return to station | 22 Drowning |
27 Emergency run | 24 Drunk |
27A Silent emergency run | 26 Fight |
29 Ambulance required | 26A Mental subject |
31 Wrecker required | 28 Fire |
33 In service | 30 Storm warning |
35 On patrol | 32 Homicide |
37 Out of service | 34 Juveniles |
39 Location | 36 Larceny |
41 Law enforcement required | 38 Missing person |
43 Home | 40 Gun |
45 Returning for water | 40A Knife |
47 Unable to copy | 42 Nature unknown |
49 Radio repair | 44 Officer in trouble |
49A Off the air to get gas | 46 Prowlers |
51 Cannot answer | 48 Rape |
55 Cancel call | 48A Sex offense |
57 Call home | 50 Robbery |
59 Computer down | 50A Robbery in progress |
61 Request detective at scene | 52 Shooting |
63 Request dog at scene | 54 Stabbing |
65 Request SCUBA team | 56 Stolen car |
67 Request CIVIL defense | 58 Suicide |
71 Have 2nd shift men respond | 58A Attempted suicide |
73 Report to barn signal 27 | 60 Suspicious person |
75 Chief away from monitor | 60A Suspicious car |
99 Emergency traffic only | 62 Traffic detail |
| 64 Vandalism |
| 66 Escape |
| 68 Drug investigation |