K.C. Geiger Park ~ St. Marys, Ohio
Welcome to K.C. Geiger Park, St. Marys, OhioApril, 1998 Scheduled Events
| Wednesday, April 1, 1998 | |
| Facility# | EVENT |
| No scheduled events. | |
| Thursday, April 2, 1998 | |
| Diamond# | EVENT |
| 5 | JV Softball, Piqua v. St. Marys, 4:30 p.m. |
| 6 | Varsity Softball, Piqua v. St. Marys, 4:30 p.m. |
| 7 | Varsity Baseball, St. Henry v. St. Marys, 4:30 p.m. |
| T | Boys Tennis, Greenville v. St. Marys, 4:30 p.m. |
| Friday, April 3, 1998 | |
| Diamond# | EVENT |
| 5 | Jr. High Softball, Celina v. St. Marys, 4:30 p.m. |
| Saturday, April 4, 1998 | |
| Diamond# | EVENT |
| 5 | JV Softball, Lima Senior v. St. Marys, noon (DH) |
| 6 | Varsity Softball, Lima Senior v. St. Marys, noon (DH) |
| 7 | Varsity Baseball, Minster v. St. Marys, noon (DH) |
| Palm Sunday Sunday, April 5, 1998 | |
| Diamond# | EVENT |
| No scheduled events. | |
| Monday, April 6, 1998 | |
| Diamond# | EVENT |
| 6 | Varsity Softball, Ft. Recovery v. St. Marys, 5:00 p.m. |
| Tuesday, April 7, 1998 | |
| Diamond# | EVENT |
| 6 | JV Baseball, Van Wert v. St. Marys, 4:30 p.m. |
| T | Boys Tennis, Wapakoneta v. St. Marys, 4:30 p.m. |
| Wednesday, April 8, 1998 | |
| Diamond# | EVENT |
| No scheduled events. | |
| Thursday, April 9, 1998 | |
| Diamond# | EVENT |
| 6 | Jr. High Softball, Crestview v. St. Marys, 1:00 p.m.(?) |
| 7 | Freshman Baseball, Van Wert v. St. Marys, 5:00 p.m. |
| Good Friday Friday, April 10, 1998 | |
| Diamond# | EVENT |
| No scheduled events. | |
| Saturday, April 11, 1998 | |
| Diamond# | EVENT |
| 7 | Freshman Baseball, Celina v. St. Marys, noon (DH) |
| Easter Sunday, April 12, 1998 | |
| Diamond# | EVENT |
| No scheduled events. | |
| Monday, April 13, 1998 | |
| Diamond# | EVENT |
| 7 | Varsity Baseball, Marion Local v. St. Marys, 4:30 p.m. |
| 8 | Freshman Baseball, Marion Local v. St. Marys, 4:30 p.m. |
| T | Boys Tennis, Paulding v. St. Marys, 4:30 p.m. |
| Tuesday, April 14, 1998 | |
| Diamond# | EVENT |
| 6 | Jr. High Softball, Crestview v. St. Marys, 1:00 p.m.(?) |
| 7 | Varsity Baseball, Van Wert v. St. Marys, 4:30 p.m. |
| Wednesday, April 15, 1998 | |
| Diamond# | EVENT |
| No scheduled events. | |
| Thursday, April 16, 1998 | |
| Diamond# | EVENT |
| 6 | Jr. High Softball, Shawnee v. St. Marys, 4:30 p.m. |
| 7 | JV Baseball, New Bremen v. St. Marys, 5:00 p.m. |
| 8 | Freshman Baseball, St. Henry v. St. Marys, 4:30 p.m. |
| Friday, April 17, 1998 | |
| Diamond# | EVENT |
| 7 | Varsity Baseball, Shawnee v. St. Marys, 4:30 p.m. |
| 8 | JV Baseball, Shawnee v. St. Marys, 4:30 p.m. |
| Saturday, April 18, 1998 | |
| Diamond# | EVENT |
| 5 | JV Softball, Sidney v. St. Marys, noon (DH) |
| 6 | Varsity Softball, Sidney v. St. Marys, noon (DH) |
| Sunday, April 19, 1998 | |
| Diamond# | EVENT |
| 8 | Pony League Baseball (ages 13-14) Tryouts, 1:00 p.m. |
| Monday, April 20, 1998 | |
| Diamond# | EVENT |
| 8 | Freshman Baseball, Bath v. St. Marys, 4:30 p.m. |
| T | Boys Tennis, Lima Central Catholic v. St. Marys, 4:30 p.m. |
| 3, 4, 9, 10 | Teen League Softball (grades 6-11), practice |
| Tuesday, April 21, 1998 | |
| Diamond# | EVENT |
| 5 | Jr. High Softball, West v. St. Marys, 5:00 p.m. |
| 6 | Varsity Softball, Kenton v. St. Marys, 5:00 p.m. |
| 7 | JV Baseball, Kenton v. St. Marys, 4:30 p.m. |
| T | Boys Tennis, Kenton v. St. Marys, 4:30 p.m. |
| 1, 2, 3, 4 | Little League Baseball (ages 10-12) Tryouts, 4:00 p.m. | 9, 10 | Senior League Softball (grades 4-5), practice |
| Wednesday, April 22, 1998 | |
| Diamond# | EVENT |
| 1, 2 | Little League Baseball (ages 10-12) Tryouts, 4:00 p.m. |
| 3, 4, 9, 10 | Teen League Softball (grades 6-11), practice |
| Thursday, April 23, 1998 | |
| Diamond# | EVENT |
| 5 | Jr. High Softball, Elida (7th) v. St. Marys, 4:30 p.m. |
| 6 | JV Softball, Coldwater v. St. Marys, 4:30 p.m. |
| 7 | Varsity Baseball, Coldwater v. St. Marys, 4:30 p.m. |
| Little League Baseball (ages 10-12) practice | |
| 1 | U.R.W. Giants, 4:00 p.m. / Community First White Sox, 6:00 p.m. |
| 2 | American Legion Yankees, 4:00 p.m. / Kiwanis Braves, 6:00 p.m. |
| 3 | Bank One Tigers, 4:00 p.m. / Rotary Cubs, 6:00 p.m. |
| 4 | Albert Sporting Goods Phillies, 4:00 p.m. / Eagles Lodge Pirates, 6:00 p.m. |
| (V.F.W. Royals, McDonald's Reds practice at Larkin Park, 6:00 p.m.) | |
| 8 | Pony League Baseball (ages 13-14) practice, 4:00 & 6:00 p.m. |
| 9, 10 | Senior League Softball (grades 4-5), practice |
| Friday, April 24, 1998 | |
| Diamond# | EVENT |
| 6 | Jr. High Softball, Elida (8th) v. St. Marys, 5:00 p.m. |
| 7 | Varsity Baseball, Elida v. St. Marys, 4:30 p.m. |
| 8 | JV Baseball, Elida v. St. Marys, 4:30 p.m. |
| 3, 4, 9, 10 | Teen League Softball (grades 6-11), practice |
| Saturday, April 25, 1998 | |
| Diamond# | EVENT |
| Little League Baseball (ages 10-12) practice | |
| 1 | Rotary Cubs, 9:00 a.m. / V.F.W. Royals, 11:00 a.m. |
| 2 | Bank One Tigers, 9:00 a.m. / Albert Sporting Goods Phillies, 11:00 a.m. |
| 3 | McDonald's Reds, 9:00 a.m. / Kiwanis Braves, 11:00 a.m. |
| 4 | Community First White Sox, 9:00 a.m. / American Legion Yankees, 11:00 a.m. |
| 9 | Eagles Lodge Pirates, 9:00 a.m. / U.R.W. Giants, 11:00 a.m. |
| 8 | Pony League Baseball (ages 13-14) practice, 9:00 & 11:00 a.m. |
| Sunday, April 26, 1998 | |
| Diamond# | EVENT |
| No scheduled events. | |
| Monday, April 27, 1998 | |
| Diamond# | EVENT |
| 6 | Varsity Softball, Coldwater v. St. Marys, 4:30 p.m. |
| 7 | JV Baseball, Lima Central Catholic v. St. Marys, 4:30 p.m. |
| 3, 4, 9, 10 | Teen League Softball (grades 6-11), practice |
| 8 | Pony League Baseball (ages 13-14) practice, 4:00 & 6:00 p.m. |
| Tuesday, April 28, 1998 | |
| Diamond# | EVENT |
| 7 | Varsity Baseball, Bath v. St. Marys, 4:30 p.m. |
| 8 | JV Baseball, Bath v. St. Marys, 4:30 p.m. |
| Little League Baseball (ages 10-12) practice | |
| 1 | Eagles Lodge Pirates, 4:00 p.m. / Bank One Tigers, 6:00 p.m. |
| 2 | McDonald's Reds, 4:00 p.m. / Community First White Sox, 6:00 p.m. |
| 3 | U.R.W. Giants, 4:00 p.m. / American Legion Yankees, 6:00 p.m. |
| 4 | Albert Sporting Goods Phillies, 4:00 p.m. / V.F.W. Royals, 6:00 p.m. |
| (Kiwanis Braves, Rotary Cubs practice at Larkin Park, 6:00 p.m.) | |
| 9, 10 | Teen League Softball (grades 6-11), practice |
| Wednesday, April 29, 1998 | |
| Diamond# | EVENT |
| 3, 4, 9, 10 | Teen League Softball (grades 6-11), practice |
| 8 | Pony League Baseball (ages 13-14) practice, 4:00 & 6:00 p.m. |
| Thursday, April 30, 1998 | |
| Diamond# | EVENT |
| 5 | JV Softball, Spencerville v. St. Marys, 4:30 p.m. |
| 6 | Varsity Softball, Spencerville v. St. Marys, 4:30 p.m. |
| 7 | JV Baseball, New Knoxville v. St. Marys, 5:00 p.m. |
| T | Boys Tennis, Ottawa-Glandorf v. St. Marys, 4:30 p.m. |
| Little League Baseball (ages 10-12) practice | |
| 1 | Kiwanis Braves, 4:00 p.m. / Albert Sporting Goods Phillies, 6:00 p.m. |
| 2 | V.F.W. Royals, 4:00 p.m. / Eagles Lodge Pirates, 6:00 p.m. |
| 3 | U.R.W. Giants, 4:00 p.m. / Bank One Tigers, 6:00 p.m. |
| 4 | Rotary Cubs, 4:00 p.m. / Community First White Sox, 6:00 p.m. |
| (American Legion Yankees, McDonald's Reds practice at Larkin Park, 6:00 p.m.) | |
| 9, 10 | Teen League Softball (grades 6-11), practice |
Click on any date on the calendar to view events scheduled for that date.
